Jump to content
Software FX Community

XY-Chart distance label problem


User (Legacy)

Recommended Posts

Hi!

I have a problem with the labels on the x-axis. The format is datetime.

The distance between the x-axis isn't same (show attachment). What must I

do, that the distance between all x-labels the same? I think, my problem is

with the different numbers of datapoints on the days, but I can't change

this.

Thanks,

Thorsten.

The xy-data:

04.06.2004 15:00:00 19,0

04.06.2004 23:30:00 19,0

04.06.2004 23:30:00 18,5

05.06.2004 09:45:00 18,5

05.06.2004 09:45:00 19,0

05.06.2004 23:00:00 19,0

05.06.2004 23:00:00 18,5

06.06.2004 06:15:00 18,5

06.06.2004 06:15:00 18,0

06.06.2004 06:30:00 18,0

06.06.2004 06:30:00 18,5

06.06.2004 07:00:00 18,5

06.06.2004 07:00:00 18,0

06.06.2004 08:30:00 18,0

06.06.2004 08:30:00 18,5

06.06.2004 10:45:00 18,5

06.06.2004 10:45:00 18,0

07.06.2004 00:30:00 18,0

07.06.2004 00:30:00 17,5

07.06.2004 08:15:00 17,5

07.06.2004 08:15:00 18,0

07.06.2004 11:00:00 18,0

07.06.2004 11:00:00 18,5

07.06.2004 14:15:00 18,5

07.06.2004 14:15:00 19,0

07.06.2004 18:00:00 19,0

07.06.2004 18:00:00 19,5

07.06.2004 18:45:00 19,5

07.06.2004 18:45:00 19,0

07.06.2004 22:15:00 19,0

07.06.2004 22:15:00 18,5

08.06.2004 11:00:00 18,5

08.06.2004 11:00:00 19,0

08.06.2004 13:15:00 19,0

08.06.2004 13:15:00 19,5

08.06.2004 22:15:00 19,5

08.06.2004 18:00:00 19,5

08.06.2004 22:15:00 19,5

08.06.2004 22:15:00 19,0

09.06.2004 03:45:00 19,0

08.06.2004 22:15:00 19,0

09.06.2004 02:00:00 19,0

09.06.2004 03:45:00 18,5

09.06.2004 04:00:00 18,5

09.06.2004 04:00:00 19,0

09.06.2004 04:15:00 19,0

09.06.2004 04:15:00 18,5

09.06.2004 05:30:00 18,5

09.06.2004 05:30:00 19,0

09.06.2004 07:30:00 19,0

09.06.2004 07:30:00 18,5

09.06.2004 09:45:00 18,5

09.06.2004 09:45:00 19,0

09.06.2004 12:45:00 19,0

09.06.2004 12:45:00 19,5

10.06.2004 00:30:00 19,5

09.06.2004 19:45:00 19,5

10.06.2004 00:30:00 19,5

10.06.2004 00:30:00 19,0

10.06.2004 10:45:00 19,0

10.06.2004 00:30:00 19,0

10.06.2004 03:45:00 19,0

10.06.2004 10:45:00 19,5

10.06.2004 11:15:00 19,5

10.06.2004 11:15:00 19,0

10.06.2004 11:30:00 19,0

10.06.2004 11:30:00 19,5

10.06.2004 16:15:00 19,5

10.06.2004 16:15:00 20,0

10.06.2004 16:45:00 20,0

10.06.2004 16:45:00 19,5

10.06.2004 17:00:00 19,5

10.06.2004 17:00:00 20,0

10.06.2004 21:15:00 20,0

10.06.2004 21:15:00 19,5

11.06.2004 02:00:00 19,5

Link to comment
Share on other sites

What are you assigning to chart.Gallery ?

In a Bar chart, this would be normal behavior as the bars are always equally

spaced so if there is more bars in any given interval, the labels for that

interval are going to be farther apart, in a line chart however (which seems

to be what you have) this is not the case, points are drawn at the position

of their X-Value and therefore the labels remain equally spaced.

It seems that somehow your are making the chart think that it is a bar

chart, the only way I can see that happening is if you do:

chart.Gallery = Gallery.Bar;

chart.Series[0].Gallery = Gallery.Lines;

If you can find what the problem is please attach a binary file of this

chart in your next post (Use the Export method to obtain this file).

--

FP

Software FX

post-2107-13922365942905_thumb.jpg

post-2107-13922377131712_thumb.jpg

Link to comment
Share on other sites

Thanks, that's!

I change to:

chart.Gallery = Gallery.Lines;

and it's works.

"SoftwareFX Support" <noreply@softwarefx.com> schrieb im Newsbeitrag

news:Y5Cum$8TEHA.1144@webserver3.softwarefx.com...

> What are you assigning to chart.Gallery ?

>

> In a Bar chart, this would be normal behavior as the bars are always

equally

> spaced so if there is more bars in any given interval, the labels for that

> interval are going to be farther apart, in a line chart however (which

seems

> to be what you have) this is not the case, points are drawn at the

position

> of their X-Value and therefore the labels remain equally spaced.

>

> It seems that somehow your are making the chart think that it is a bar

> chart, the only way I can see that happening is if you do:

>

> chart.Gallery = Gallery.Bar;

> chart.Series[0].Gallery = Gallery.Lines;

>

> If you can find what the problem is please attach a binary file of this

> chart in your next post (Use the Export method to obtain this file).

>

> --

> FP

> Software FX

>

>

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...